OpenGov is now LIVE on
Overview
Latest Activity
All(1093)
Discussions(623)
# | Title | Posted By | Created | Origin | Status |
---|
 |  |  |  |  |  |
469 | Minimum coretime price | 13th Nov '24 | Wish For Change | Deciding | |
468 | Curator Resubmission for POLKADOT <> KUSAMA BRIDGE SECURITY BOUNTY | 8th Nov '24 | Big Spender | Confirm Started | |
467 | Test | 5th Nov '24 | Small Tipper | Timed Out | |
466 | [Whitelisted Caller] Upgrade Kusama to 1.3.4 | 3rd Nov '24 | Whitelisted Caller | Executed | |
465 | Treasury proposal: KSM liquidity subsidy for KSM liquid staking token - vKSM | 25th Oct '24 | Treasurer | Rejected | |
464 | Make the DAO Hub Kreivo a system chain | 21st Oct '24 | Wish For Change | Rejected | |
463 | KUSAMA x ONE: Educating Users & Enhancing Ecosystem Visibility in Latam. | 8th Oct '24 | Medium Spender | Rejected | |
2646 | KUSAMA x ONE: Educating Users & Enhancing Ecosystem Visibility in Latam. | GianofLima | 2nd Oct '24 | Discussions | - |
#469 Minimum coretime price
Deciding
#468 Curator Resubmission for POLKADOT <> KUSAMA BRIDGE...
Confirm Started
#467 Test
Timed Out
#466 [Whitelisted Caller] Upgrade Kusama to 1.3.4
Executed
#465 Treasury proposal: KSM liquidity subsidy for KSM l...
Rejected
#464 Make the DAO Hub Kreivo a system chain
Rejected
#463 KUSAMA x ONE: Educating Users & Enhancing Ecosyste...
Rejected
#2646 KUSAMA x ONE: Educating Users & Enhancing Ecosyste...
Upcoming Events
2024
Nov
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
No data
No data