OpenGov is now LIVE on
Overview
Latest Activity
All(1116)
Discussions(629)
# | Title | Posted By | Created | Origin | Status |
---|
486 | Prestel & Partners: Family Office Investor Conference Series for Polkadot & Kusa... | 2 days ago | Big Spender | Deciding | |
485 | ParaSpell✨ XCM Tools - Maintenance & Server cost coverage Q1 & Q2 2025 | 3 days ago | Medium Spender | Deciding | |
484 | [Whitelisted Caller] Increase max_validators to 600 | 4 days ago | Whitelisted Caller | Deciding | |
2652 | ParaSpell✨ XCM Tools - Maintenance & Server cost coverage Q1 & Q2 2025 | ParaSpell | 7th Jan '25 | Discussions | - |
483 | The Innovative Token Concept On Kusama Asset Hub: VCAP - Resubmitted Through Tar... | 30th Dec '24 | Small Spender | Rejected | |
482 | Subscan Q2/Q3/Q4 2024 Funding Proposal: Basic service fee for the Kusama Relaych... | 30th Dec '24 | Big Spender | Executed | |
2651 | The Innovative Token Concept On Kusama Asset Hub: VCAP - Resubmitted Through Tar... | MiruahFlim | 26th Dec '24 | Discussions | - |
2650 | Subscan Q2/Q3/Q4 2024 Funding Proposal: Basic service fee for the Kusama Relaych... | SUBSCAN_IO | 23rd Dec '24 | Discussions | - |
#486 Prestel & Partners: Family Office Investor Confere...
Deciding
#485 ParaSpell✨ XCM Tools - Maintenance & Server cost c...
Deciding
#484 [Whitelisted Caller] Increase max_validators to 60...
Deciding
#2652 ParaSpell✨ XCM Tools - Maintenance & Server cost c...
#483 The Innovative Token Concept On Kusama Asset Hub: ...
Rejected
#482 Subscan Q2/Q3/Q4 2024 Funding Proposal: Basic serv...
Executed
#2651 The Innovative Token Concept On Kusama Asset Hub: ...
#2650 Subscan Q2/Q3/Q4 2024 Funding Proposal: Basic serv...
Upcoming Events
2025
Jan
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
No data
No data