Overview
Latest Activity
All(1144)
Discussions(636)
root(33)
Wish For Change(17)
Big Spender(69)
Medium Spender(116)
Small Spender(46)
Big Tipper(17)
Small Tipper(45)
Treasurer(33)
Whitelisted Caller(89)
Staking Admin(11)
Lease Admin(2)
Fellowship Admin(0)
General Admin(8)
Auction Admin(7)
Referendum Canceller(11)
Referendum Killer(4)
Candidates(1)
Members(2)
Proficients(2)
Fellows(88)
Senior Fellows(0)
Experts(2)
Senior Experts(0)
Masters(0)
Senior Masters(0)
Grand Masters(0)
# | Title | Posted By | Created | Origin | Status |
---|
507 | Reducing inflation and setting a realistic target for coretime sales | EvoL...oVus | 17 hours ago | Root | Deciding |
2659 | Kusama Shield | Dotsama assets and ZK | J93E...QohQ | 2 days ago | Discussions | |
506 | [Wish For Change] Referendum #506 | Fvrb...FVGn | 4 days ago | Wish For Change | Submitted |
505 | [Runtime 1.4.2] Upgrade Asset Hub | Ea6j...taKR | 5 days ago | Whitelisted Caller | Deciding |
504 | Funding for Public RPC Providers via Bounty 25 | HqRc...fVZn | 10o Mar '25 | Big Spender | Deciding |
2658 | 0xb75B6e4007795e84a0f9Db97EB19C6Fc13c84A5E | EwLK...qyyr | 10o Mar '25 | Discussions | |
2657 | 0xb75B6e4007795e84a0f9Db97EB19C6Fc13c84A5E | EwLK...qyyr | 10o Mar '25 | Discussions | |
2656 | 0x1018d93C1C8Cd8d44B839E9c44C0b9eDE0192621 | EwLK...qyyr | 8o Mar '25 | Discussions |
#507 Reducing inflation and setting a realistic target ...
EvoL...oVus
Deciding
#2659 Kusama Shield | Dotsama assets and ZK
J93E...QohQ
#506 [Wish For Change] Referendum #506
Fvrb...FVGn
Submitted
#505 [Runtime 1.4.2] Upgrade Asset Hub
Ea6j...taKR
Deciding
#504 Funding for Public RPC Providers via Bounty 25
HqRc...fVZn
Deciding
#2658 0xb75B6e4007795e84a0f9Db97EB19C6Fc13c84A5E
EwLK...qyyr
#2657 0xb75B6e4007795e84a0f9Db97EB19C6Fc13c84A5E
EwLK...qyyr
#2656 0x1018d93C1C8Cd8d44B839E9c44C0b9eDE0192621
EwLK...qyyr
Events
2025
Mar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
No data
No data